Mobile Crushing Station
A mobile crushing plant integrates feeding, crushing, screening, and conveying onto a tracked or
wheeled chassis. It eliminates traditional fixed-line limits, enabling on-site processing at mines
and demolition sites. This flexible system cuts hauling costs and shortens project timelines.
Free Customized
Consult Now
Product Parameters
| Model | 800×800 | 800×1000 | 1000×1200 |
|---|---|---|---|
| Motor Power | 90kw×4G | 110kw×4G | 132kw×4G |
| Diesel Power | 195HP | 195HP | 260HP |
| Hopper | 3500*1800*8mm | 3600*2200*8mm | 3600*2200*8mm |
| Hammerhead Weight | 15kg | 15kg | 20kg |
| Total Weight | 10t | 12.5t | 14t |
| Belt | 7×0.8m | 8×0.8m | 8×1m |
| Belt Conveyor Power | 5.5kw | 5.5kw | 7.5kw |
| Tyre Model×Number | 1100×8pcs | 1100×8pcs | 1100×8pcs |
| Sand Capacity | 30t | 45t | 55t |
| Stone Capacity | 50t | 70t | 80t |
| Overall Size | 10*2.8*3.5m | 11*2.8*3.5m | 11.5*2.8*3.5m |
| Model | 1200×1200 | 1200×1500 | 1400×1600 |
|---|---|---|---|
| Motor Power | 160kw×4G | 185kw×4G | 250kw×4G |
| Diesel Power | 330HP | 330HP | 400HP |
| Hopper | 3800*2200*8mm | 3800*2200*8mm | 4000*2400*10mm |
| Hammerhead Weight | 36kg | 36kg | 55kg |
| Total Weight | 19t | 21t | 26t |
| Belt | 8×1m | 8×1m | 9×1m |
| Belt Conveyor Power | 7.5kw | 7.5kw | 7.5kw |
| Tyre Model×Number | 1000×12pcs | 1100×12pcs | 1100×12pcs |
| Sand Capacity | 65t | 80t | 100t |
| Stone Capacity | 90t | 120t | 180t |
| Overall Size | 12*3*3.6m | 12*3*3.6m | 13*3.2*3.7m |
Our Advantages
Video Center
Mobile crusher with an hourly capacity of 80 tons
Crushed and weathered rock
Operation of a mobile containerized crushing station
Construction site
Application Scenarios
Favored globally for its exceptional mobility and affordability, this portable crusher delivers high
output and an advanced crushing ratio. It’s the ultimate on-site solution for processing limestone,
coal, coal gangue, and construction waste efficiently.
Project Cases
18+ years of R&D & export expertise, delivering top-tier machinery to 80+ countries.




